Description
The wine is a darker red purple color. It is rich and lively, with pleasantly accentuated freshness, ripe and softer tannins. The year 2022 is one of the most favorable for Caldierosso so far, which allowed to preserve the typical liveliness and fruitiness of the wine, while at the same time reaching a more mature note.
Wine Notes
| Alkoholgehalt: | 14 % |
| Bio: | No |
| Bodenart: | Clay, Flysch soil |
| Gefäße: | Wooden barrel |
| Jahr der Weinbergpflanzung: | 2010. |
| Land: | Croatia |
| Rebsorte: | Merlot, Nebbiolo, Tempranillo, Teran |
| Region: | Istria |
| Speisenbegleitung: | Pasta, Red meat |
| Trinktemperatur: | 16 °C |
| Weinbereitungsprozess: | Fermentation in a steel tank at a temperature of 25°C to 28°C, Maceration from 5 to 10 days |
| Weinberglage: | South Dalmatia |
| Wie lange dauert es?: | 12 months |
